A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | HINDUSTAN INTERNATIONAL SCHOOL, PADUR |
2. | AFFILIATION NO.(IF APPLICABLE) | 1931031 |
3. | SCHOOL CODE (IF APPLICABLE) | 55940 |
4. | COMPLETE ADDRESS WITH PIN CODE | 100, VEERANAM ROAD, OMR, PADUR |
5. | PRINCIPAL NAME & QUALIFICATION: | MS SUSAN GEORGE, MSc.,B.Ed., |
6. | SCHOOL EMAIL ID | info.padur@hindustanschools.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9791174777 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDER. | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 50 |
PGT | 14 | |
TGT | 21 | |
PRT | 15 | |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19591 SqMtrs |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 Classrooms with 49 Sq.mts. each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-133.9 Sq.mts., Chemistry Lab-152.9 Sq.mts., Biology Lab-92.43Sq.mts., Maths Lab-48.3 Sq.mts. and Computer Science Lab with 102 Sq.mts. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 40 |
6. | NO. OF BOYS TOILETS | 35 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/9VwyrgKGRno |